As of August 25, 2026
Holdings & Allocation
Seven positions, sized by conviction rather than by index weight. Every allocation below is a decision — nothing here is a default. Dollar values are kept private; allocation and cost basis are shown instead.
Positions
7
Across 4 sectors
Largest Position
SPGI
18.4% of portfolio
Top Sector
Financials
51.3% of portfolio
Smallest Position
GOOG
7.4% of portfolio
Current Holdings
Positions, ranked by weight
Dollar values are kept private. Cost basis is average price paid per share.
| Company | Sector | Allocation | Cost Basis |
|---|---|---|---|
| S&P Global Inc.SPGI | Financial Data & Analytics | 18.4% | $420.12 |
| SoFi Technologies, Inc.SOFI | Digital Banking & Fintech | 17.6% | $14.88 |
| Microsoft CorporationMSFT | Software | 15.6% | $382.25 |
| Mastercard IncorporatedMA | Payments | 15.3% | $523.51 |
| Uber Technologies, Inc.UBER | Mobility & Delivery | 14.6% | $75.38 |
| Amazon.com, Inc.AMZN | E-Commerce & Cloud | 11.1% | $209.54 |
| Alphabet Inc.GOOG | Internet & Search | 7.4% | $175.16 |
Allocation
Sector exposure
7
Positions
Financials 51.3%
Consumer Discretionary 25.7%
Technology 15.6%
Communication Services 7.4%